Site | Key partners | Location | Current status | Capacity to be installed | Technology to be installed | Timescale for deployment |
---|---|---|---|---|---|---|
Ramsey Sound | Cambrian Offshore SW | Pembrokeshire, UK | Recover turbine and install turbine | Up to 1MW | TBC | 2021-22 |
Yarmouth Harbour | QED Naval | Isle of Wight, UK | Site to be consented and turbines installed | up to 300kW | Community scale SubHub with 3x Tocardo T1 turbines | 2021-22 |
Perpetuus Tidal Energy Centre | Orbital Marine Power, EMEC | Isle of Wight, UK | New site, originally fully consented in 2016, currently going through re-consenting | 30MW | Orbital O2 TBC | Deployment outside scope of TIGER (2025) |
Le Raz Blanchard | Normandie Hydroliennes | Normandy, FR | Site consent variation in progress, FEED | 12MW | TBC likely SIMEC AR2000 series variant | Deployment outside of scope of TIGER (2024-25) |
Hydroquest | Normandy, FR | Site consent variation in progress, FEED | 17 MW | Oceanquest next generation turbine | Deployment outside of scope of TIGER (2024-25) | |
Paimpol-Bréhat | EDF, SEENEOH, Hydroquest & EMEC | Brittany, FR | Deployed for testing and demonstration | 1MW | Oceanquest 1 MW | Deployed (retrieval summer 2021) |
EDF, SEENEOH, BDI & Minesto | Brittany, FR | Deployed for testing and demonstration | 100kW | DG100 | 2022 | |
EDF, SEENEOH & BDI | Brittany, FR | Test site to be repurposed | Various | TBC | TBC | |
Morbihan Gulf | Morbihan Hydro Energies SAS | Brittany, FR | New site to be consented | 500kW | Sabella turbines 2x D08 250kW | 2022 |
Development sites and procurementStephen Moon2022-01-10T15:25:51+00:00